
On June 27, 2025, Crestone Peak Resources finally submitted the required chemical disclosures for the hydraulic fracturing jobs at Cosslett East, 5 weeks after PSR/FracTracker’s expose on missing chemical disclosures was published on May 20, 2025. This report was submitted 679 days late; it was originally due on August 18, 2024, 150 days after the last well was spud on March 21, 2023. It’s yet another example where the industry is only held accountable by activist organizations where state regulatory agencies fail to do so.
“Pursuant to C.R.S. 34-60-132,” only the chemical CAS numbers (aka unique identifiers) and names are required to be reported, to protect operators’ proprietary formulas. We can, however, look at the chemical disclosures made by operators to FracFocus since 2012 and get an idea of the typical percentage and mass contribution of these chemicals to a typical hydraulic fracturing job. Here is the data:
| CAS Number | Chemical Name | Typical % | Typical Mass (lbs) | Frac Jobs |
|---|---|---|---|---|
| 7732-18-5 | Water | 90.815388% | 49,534,667 | 15,150 |
| 14808-60-7 | Silicon Dioxide | 9.612451% | 5,702,513 | 13,370 |
| 9000-30-0 | Guar Gum | 0.109516% | 42,505 | 2,682 |
| 7647-01-0 | Hydrochloric Acid | 0.043000% | 29,410 | 10,837 |
| 64742-47-8 | Hydrotreated Light Petroleum Distillate | 0.020022% | 9,581 | 13,078 |
| 25987-30-8 | Acrylamide, Sodium Acrylate Polymer | 0.018795% | 6,840 | 1,375 |
| 68953-58-2 | Organophylic Clay | 0.016316% | 929 | 411 |
| 9016-45-9 | Ethoxylated NonyLPhenol | 0.008310% | 2,559 | 97 |
| 7647-14-5 | Sodium Chloride | 0.004896% | 2,351 | 7,280 |
| 67-56-1 | Methanol | 0.001024% | 591 | 10,600 |
| 64-17-5 | Ethanol | 0.000866% | 533 | 7,588 |
| 63428-92-2 | Formaldehyde, Polymer With 2-Methyloxirane, 4-NonyLPhenol And Oxirane | 0.000735% | 192 | 75 |
| 64742-94-5 | Heavy Aromatic Petroleum Naphtha | 0.000350% | 240 | 5,676 |
| 29316-47-0 | Formaldehyde, Polymer With 4-(1,1-Dimethylethyl)Phenol And 2-Methyloxirane | 0.000317% | 92 | 73 |
| 61790-12-3 | Fatty Acid, Tall-Oil | 0.000216% | 345 | 878 |
| 68951-67-7 | Alcohols, C14-15, Ethoxylated | 0.000095% | 58 | 581 |
| 68527-49-1 | Thiourea-Formaldehyde Copolymer | 0.000085% | 40 | 1,479 |
| 127087-87-0 | Poly(Oxy-1,2-Ethanediyl), ALPha-(4-NonyLPhenyl)-Omega-Hydroxy-, Branched | 0.000075% | 43 | 5,903 |
| 91-20-3 | Naphthalene | 0.000056% | 39 | 5,746 |
| 107-19-7 | Propargyl Alcohol | 0.000044% | 27 | 1,518 |
| 112926-00-8 | Silica Gel | 0.000043% | 30 | 303 |
| 95-63-6 | 1,2,4-Trimethylbenzene | 0.000011% | 8 | 5,661 |
Notes and Observations
- In the chart above, “typical” refers to the median percentage and mass across all 20,595 disclosure records available in the FracFocus database.
- Entries highlighted in red do not appear in any FracFocus disclosures ever made by Crestone Peak Resources, i.e. the disclosure of the use of these chemicals by Crestone Peak Resources is new.
- Several chemicals, such as Ethoxylated NonyLPhenol, are rarely disclosed in hydraulic fracturing jobs. Formaldehyde is also rarely disclosed (as a biocide to prevent microbial growth), but poses cancer, asthma, and respiratory risks.

One Reply to “Chemical Disclosures Now Available for Cosslett East”
Comments are closed.