On Tuesday, May 20, 2025, Physicians for Social Responsibility (PSR), PSR Colorado, Colorado Sierra Club, and FracTracker Alliance released a report that highlighted low compliance with a 2022 Colorado law designed to prevent toxic exposure to the chemicals used in hydraulic fracturing.
Of the 1,114 wells highlighted in the report, 14 of them are located in Erie at the Cosslett East #22H-H168 pad, where wells were drilled and hydraulically fractured in 2023.

Here are the 14 wells at the Cosslett East #22H-H168 pad that PSR Colorado identified as being out of compliance, from data gathered by the awesome folks at Open-FF:
| API Number | Well Name | Date Fracked | Mass of Proprietary Ingredients (lbs) |
|---|---|---|---|
| 05-123-51940 | COSSLETT EAST 1N-22H-H168 | 2023-08-27 | 54,601 |
| 05-123-51941 | COSSLETT EAST 1G-22H-H168 | 2023-08-11 | 65,364 |
| 05-123-51942 | COSSLETT EAST 1H-22H-H168 | 2023-08-11 | 65,575 |
| 05-123-51943 | COSSLETT EAST 1M-22H-H168 | 2023-08-27 | 77,205 |
| 05-123-51944 | COSSLETT EAST 1B-22H-H168 | 2023-07-31 | 42,850 |
| 05-123-51945 | COSSLETT EAST FED 1A-22H-H168 | 2023-07-31 | 63,825 |
| 05-123-51946 | COSSLETT EAST 1K-22H-H168 | 2023-08-27 | 78,949 |
| 05-123-51947 | COSSLETT EAST 1J-22H-H168 | 2023-08-11 | 46,659 |
| 05-123-51948 | COSSLETT EAST 1I-22H-H168 | 2023-08-11 | 64,803 |
| 05-123-51949 | COSSLETT EAST 1C-22H-H168 | 2023-07-31 | 60,740 |
| 05-123-51950 | COSSLETT EAST 1F-22H-H168 | 2023-08-11 | 45,751 |
| 05-123-51951 | COSSLETT EAST 1D-22H-H168 | 2023-07-31 | 62,488 |
| 05-123-51952 | COSSLETT EAST 1L-22H-H168 | 2023-08-27 | 82,881 |
| 05-123-51953 | COSSLETT EAST 1E-22H-H168 | 2023-08-11 | 64,776 |
This is a developing story, we’ll have updates as they are released.

One Reply to “PSR Report: Colorado Oil & Gas Operators Fail to Report Fracking Chemicals”
Comments are closed.