
This map depicts the existing oil & gas infrastructure in and around the proposed drilling and spacing unit (DSU) for the Draco Oil and Gas Development Plan (OGPD). The well pad for the proposed 26 wells is several miles east of the DSU, just north of the Crestone Hub at CR 6 and CR 7 in unincorporated Weld County.
It was compiled using GIS data downloaded from the Colorado Energy & Carbon Management Commission (ECMC) web site at https://ecmc.state.co.us/ on July 2, 2024. Other geographic data was sourced from OpenStreetMaps.
In its Form 2A application materials to the ECMC, Extraction Oil & Gas identified 19 affected locations with 24 wells in and around the DSU, identified with red dashed circles in this map. These locations have one or more wells in production or shut-in, i.e. they have not yet been plugged and abandoned and are at greater risk for interference from the Draco wellbores.
Each well is labeled with its name and status, its maximum well bore depth, and its spud date, i.e. when the well was drilled.
This map has been created for the Erie Protectors in partnership with EcoCarto, a local mapping consulting firm. Visit their online store to order a high resolution printed 24″ x 36″ poster or PDF of any of these maps, and please contact us if you would like to have us create a similar map for your area.

Notes and Observations
- These are some of the longest wellbores we’ve ever seen, extending over 5 miles well into Boulder County.
- One of the biggest potential risks for drilling at Draco is the potential interaction with existing wells, even if they’re plugged and abandoned, such as what happened in Berthoud in 2018 or in Broomfield in 2019 (see the table below).
- We expect the wellbores to only be perforated/fracked within the spacing unit (outlined in dotted red on the map), thus reducing some of the potential interference with the horizontal wellbores drilled at Pratt and Waste Connections at the proposed Redtail Ranch development just north of Vista Ridge.
- The eastern edge of the spacing unit was previously assigned to the Crestone Acme drilling pad, to have been drilled from a surface location northwest of SH 7 and Bonanza Dr, but ultimately denied by the ECMC (fka COGCC) in 2019.
Interfering Wells
Listed below are the 28 legacy plugged and abandoned wells within the DSU that are at increased risk of interference from the 26 Draco directional well bores that extend over 5 miles west into Boulder County from the surface location at the Crestone Hub, just outside of Erie in unincorporated Weld County.
API Code | Location ID | Operator | Well | Status Date |
---|---|---|---|---|
123-10759 | 319139 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD “K” UNIT #1 | 12/8/17 |
123-18982 | 330370 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-1 | 12/13/12 |
123-18953 | 330351 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-7 | 3/22/13 |
123-18954 | 330352 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-8 | 6/4/08 |
123-18929 | 330343 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-9 | 5/30/08 |
123-18930 | 330344 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-10 | 10/16/19 |
123-18931 | 330345 | CRESTONE PEAK RESOURCES OPERATING LLC | BARB LTD #30-15 | 12/4/12 |
013-06193 | 379777 | NORTH AMERICAN RESOURCES COMPANY | ERIE EIGHT E UNIT #1 | 1/17/01 |
013-06242 | 379816 | NORTH AMERICAN RESOURCES COMPANY | ERIE EIGHT E UNIT #2 | 1/16/01 |
123-23009 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS #23-19 | 6/28/18 |
123-23018 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS #24-19 | 11/29/17 |
123-18689 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS “E” #1 | 11/13/17 |
123-30276 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #13-19 | 9/21/17 |
123-30279 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #14-19 | 9/21/17 |
123-19032 | 335765 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #19-10 | 12/13/17 |
123-19209 | 330501 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #19-15 | 9/24/18 |
123-19033 | 335765 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #19-16 | 12/13/17 |
123-30278 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #2-4-19 | 11/13/17 |
123-30277 | 335664 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #4-6-19 | 1/7/19 |
123-29128 | 335765 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #43-19 | 5/2/19 |
123-29476 | 335765 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS #6-8-19 | 2/15/19 |
123-18593 | 335765 | CRESTONE PEAK RESOURCES OPERATING LLC | VESSELS MINERALS E UNIT #2 | 12/13/17 |
013-06252 | 321349 | NOBLE ENERGY INC | YOUNG #3-25 | 10/10/13 |
013-06284 | 335559 | EXTRACTION OIL & GAS INC | YOUNG #5-23 | 7/7/21 |
013-06257 | 321354 | NOBLE ENERGY INC | YOUNG #6-23 | 10/13/12 |
013-06560 | 335890 | EXTRACTION OIL & GAS INC | YOUNG MC #23-11D | 6/30/21 |
013-06561 | 335558 | EXTRACTION OIL & GAS INC | YOUNG MC #26-03D | 6/30/21 |
013-06562 | 335558 | EXTRACTION OIL & GAS INC | YOUNG MC #26-04D | 6/30/21 |
Data Sources
- Municipal boundaries and population counts from the Department of Local Affairs (DOLA) from the Colorado Information Marketplace.
- Highways, major roads, local roads, farmland, parks, schools, water, and waterways from OpenStreetMap data for Colorado, courtesy of Geofabrik and the OpenStreetMap Foundation.
- Orphaned wells, oil & gas wells, and directional lines from the Colorado Energy & Carbon Management Commission (ECMC fka COGCC).