
Now that the ECMC Chemical Disclosures “database” has data for 158 locations, let’s look at the chemicals disclosed. We previously looked at the chemical disclosure for the Cosslett East location, and found 4 chemicals (by CAS Number) that Crestone Peak Resources had never before listed in their FracFocus disclosures.
As of July 17, 2025, the ECMC Chemical Disclosures data contain 4,735 chemical entries for 158 locations and 172 distinct chemical CAS Numbers. These are the 28 chemicals that have never before been disclosed to FracFocus for any Colorado frac job, according to their CAS Number, as well as their general purpose in oil & gas extraction.
| CAS Number | Chemical Name | Purpose | Total Chemical Disclosures |
|---|---|---|---|
| 64366-70-7 | Alkyl Oxirane Polymer | Surfactant | 52 |
| 65322-65-8 | 1-(1-Naphthylmethyl)Quinolinium Chloride | Clay Stabilizer | 25 |
| 5392-40-5 | Citral | Fragrance | 16 |
| 75-75-2 | Methanesulfonic Acid | pH Adjuster | 16 |
| 7681-11-0 | Potassium Iodide | Tracer | 16 |
| 7440-09-7 | Potassium | Clay Stabilizer | 12 |
| 7440-70-2 | Calcium | Crosslinker | 12 |
| 1338-39-2 | Sorbitan Monolaurate | Emulsifier | 9 |
| 1340-69-8 | Quaternium 18-Bentonite | Thickener | 9 |
| 2425-54-9 | 1-Chlorotetradecane | Corrosion Inhibitor | 9 |
| 814-29-9 | TributyLPhosphine Oxide | Foaming Agent | 9 |
| 68649-44-5 | Amino Methylene Phosphonic Acid Salt | Scale Inhibitor | 5 |
| 9065-11-6 | Acrylic Polymer Dispersion | Friction Reducer | 5 |
| 9082-00-2 | Thylene Oxide-Propylene Oxide Copolymer Glycerol Ether | Defoamer | 5 |
| 134959-78-7 | 2-Propenoic Acid, Polymer With 2-Propenamide And Sodium 2-Methyl-2-[(1-Oxo-2-Propen-1-Yl)Amino]-1-Propanesulfonate (1:1) | Friction Reducer | 3 |
| 227310-69-2 | Poly(Oxy-1,2-Ethanediyl), .ALPha.-(Carboxymethyl)-.Omega.-Hydroxy-, C16-18 And C18-Unsatd. Alkyl Ethers | Surfactant | 3 |
| 68920-66-1 | Alcohols, C16-18 And C18-Unsaturated, Ethoxylated | Surfactant | 3 |
| 9004-54-0 | Dextran | Fluid Loss | 3 |
| 9004-98-2 | Poly(Oxy-1,2-Ethanediyl), .ALPha.-(9Z)-9-Octadecen-1-Yl-.Omega.-Hydroxy | Surfactant | 3 |
| 110224-99-2 | Phosphinocarboxylic Acid | Scale Inhibitor | 2 |
| 5995-42-6 | Hydroxyethylamino-Di (Methylene Phosphonic Acid) | Scale Inhibitor | 2 |
| 129813-58-7 | Benzene, Mono-C10-13-Alkyl Derivs | Solvent | 1 |
| 595585-15-2 | D-Glucurono-D-Gluco-6-Deoxy-L-Mannan, Acetate, Calcium Magnesium Potassium Sodium Salt | Thickener | 1 |
| 64741-85-1 | Raffinates (Petroleum), Sorption Process | Base Fluid | 1 |
| 68171-44-8 | Formaldehyde, Polymer With 4-(1,1-Dimethylethyl)Phenol, 4-NonyLPhenol And Oxirane | Emulsifier | 1 |
| 70714-66-8 | [[(Phosphonomethyl)Imino]Bis[Ethylenenitrilobis(Methylene)]]Tetrakisphosphonic Acid, Ammonium Salt | Scale Inhibitor | 1 |
| 7632-05-5 | Phosphoric Acid, Sodium Salt | pH Adjuster | 1 |
| 9002-85-1 | Polyvinylidene Chloride | Film Former | 1 |
Notes and Observations
- Why have these chemicals never been disclosed before in FracFocus? Presumably, it’s because they comprise proprietary or trade secret formulas, or used in other pre-production activities like site preparation and drilling, or in production activities.
- For example, methanesulfonic acid is a newer ingredient used in acid fracturing as a substitute for hydrochloric acid.
