Recently, we stumbled upon FracFocus, an additional resource linked from the COGCC complaint site. FracFocus allows the public to view “Hydraulic Fracturing Fluid Product Component Information Disclosure” documents that include some summary information for each well, as well as a detailed chemical composition of the fluids injected at each well head. We ran the numbers for Waste Connections and Pratt, and came up with a single catastrophic statistic: 160,349,639 gallons of water.
Let’s say that again, slowly:
Crestone Peak Resources has used one hundred sixty million, three hundred forty-nine thousand, six hundred and thirty nine gallons of water to drill 13 wells on two pads in Erie, Colorado.
Source data may be downloaded from this zip archive, or queried from the FracFocus web site directly. There’s even a CSV download of their entire database (warning, it’s a 200MB file).
Want to know more about what’s in fracking fluid? See this EPA report (PDF) for details on their chemical composition.
WC/Pratt Water Usage
Water usage for drilling the 13 wells on the Waste Connections and Pratt sites, operated by Crestone Peak Resources. Data sourced from http://fracfocusdata.org/DisclosureSearch/Well | Start Date | End Date | Depth | Total Base Water Volume (gal) |
---|---|---|---|---|
Pratt 4B-29H-P168 | 10/10/17 | 10/24/17 | 7,796 | 13,814,018 |
Pratt 4C-29H-P168 | 10/10/17 | 10/19/17 | 8,050 | 8,880,740 |
Pratt 4D-29H-P168 | 10/10/17 | 10/24/17 | 7,627 | 15,548,824 |
Pratt 4E-29H-P168 | 10/4/17 | 10/17/17 | 7,805 | 14,106,372 |
Pratt 4F-29H-P168 | 10/5/17 | 10/17/17 | 7,832 | 13,690,862 |
Pratt 4G-29H-P168 | 10/5/17 | 10/12/17 | 8,033 | 9,443,150 |
Waste Connections 3A-29H-M168 | 9/11/17 | 9/24/17 | 7,782 | 14,912,200 |
Waste Connections 3B-29H-M168 | 9/24/17 | 10/27/17 | 8,004 | 9,303,882 |
Waste Connections 3C-29H-M168 | 9/11/17 | 9/24/17 | 7,761 | 12,053,964 |
Waste Connections 3D-29H-M168 | 9/30/17 | 10/9/17 | 7,868 | 14,476,631 |
Waste Connections 3E-29H-M168 | 9/12/17 | 9/24/17 | 7,754 | 12,281,102 |
Waste Connections 3F-29H-M168 | 9/24/17 | 9/30/17 | 8,014 | 9,306,192 |
Waste Connections 3G-29H-M168 | 9/30/17 | 10/9/17 | 7,759 | 12,531,702 |
102,085 | 160,349,639 |
Also see How much water does fracking use, Part II for other sites around Erie.
2 Replies to “How much water does fracking use?”